China Polycarbonate Triple Layer Hollow Sheet masana'antun da masu kaya |JIAXING
1): Kauri: 8-16mm
2): 100% budurwa Bayer / Lexan kayan
3): Kariyar UV (gefe ɗaya ko ɓangarorin biyu)
4): Garanti na shekaru 10
5): Launi: bayyananne, kore, shuɗi, shuɗi mai haske, launin ruwan kasa, ja,
6): Lokacin bayarwa: 7-10days
Matsayin Samfur | |||||
Kauri (mm) | Nauyi (kg/m2) | Ƙananan radius (mm) | Minimun span | Gaskiya(%) | Rufin sauti (db) |
8 | 1.6 | 1400 | 77 | 2.8 | 14 |
10 | 1.8 | 1750 | 76 | 2.7 | 17 |
12 | 2 | 2100 | 74 | 2.6 | 18 |
14 | 2.3 | 2450 | 72 | 2.5 | 19 |
16 | 2.6 | 2800 | 70 | 2.3 | 20 |
Ma'aunin Fasaha | |||||
Ƙarfin tasiri | Bayyana gaskiya | Musamman nauyi | Coefficient na thermal fadadawa | Yanayin sabis | Ƙunƙarar zafi |
2.1j/m-2.3j/m | 40% -80% | 1.2g/cm³ | 0.065mm/m°C | -40°C-120°C | 3.0-3.9w/m²°C |
Ƙarfin ƙarfi | Ƙarfin sassauƙa | Modulus na elasticity | Tasirin rufewar sauti | Damuwa mai ƙarfi a lokacin hutu | Tsawaitawa a lokacin hutu |
≥60N/mm | 100N/mm² | 2400Mpa | 10mm biyu laminates sun rage 10db | ≥65Mpa | >100% |
marufi | Dukansu ɓangarorin tare da fim ɗin PE, ƙarshen tare da tef ɗin takarda, tambari akan fim ɗin pe. Sauran kunshin suna samuwa bisa ga bukatun abokan ciniki. | ||||
bayarwa | 7-10 kwanaki bayan samu ajiya. |
Launin samfur
Hoton samfur
Siffar Samfurin
Babban Amfani | Aikace-aikace na yau da kullun |
1) High thermal rufi | 1) Rufin gine-gine da glazing |
2)Mai nauyi mai nauyi amma mai juriya | 2) fitilolin sama da fitilun gefe |
3) Babban watsa haske | 3) Rufin Conservatory |
4) Kyakkyawan tsarin karko | 4) Hanyoyin tafiya a rufe |
5) Weather da UV resistant | 5) Alamar haske da nuni |
6) Yana toshe kusan duk UV radiation | 6)Ado partitions |
7) Mai sauƙin sarrafawa da shigarwa | 7)Greenhouse da lambun cibiyar yin rufi |
8)High wuta ratings |
Zane Samfura Mai Ma'ana
A. Tsawon Samfura |
1) .Twin-bangon polycarbonate takardar kauri: 4,6,8,10,12 Nisa: 2100mm. |
2).Triple-bangon polycarbonate takardar kauri: 8,10,12,14,16.Nisa: 2100mm. |
3) .Four-bangon polycarbonate kauri: 8,10,12,14,16,18,20mm.Nisa: 2100mm. |
4) .Honeycomb polycarbonate kauri: 6,8,10,12,14mm.Nisa: 2100mm. |
5) .X-tsarin polycarbonate kauri: 14,16,18,20,25,30mm. |
6) . M polycarbonate takardar [Compact] kauri: 0.9-8.0mm. |
Nisa: 1220,1560,1820,2100mm.Yawanci 1220*2440mm, 2050*3000mm |
7) .Corrugated polycarbonate takardar: 0.8-2.5mm.Nisa ya bambanta. |
B.Length: Babu iyaka (Shawarwari 5800, 6000, 11800,12000mm don dacewa da 20'kwantena & 40'kwantena). |
C.Launi: bayyananne / m, lake blue, kore, blue, opal, fari, launin ruwan kasa / Bronze, silvery launin toka, ja, rawaya, da dai sauransu. |
Na'urorin haɗi
Ku rubuta sakonku anan ku aiko mana