China Crystal Bright Granules Polycarbonate Hollow Sheet masana'antun da masu kaya |JIAXING
Warewa
Kayan abu | 100% Bayer / sabic abu polycarbonate |
Launi | Bayyananne, Blue, Farin Milky, Green, Bronze, Yellow, Opal ko Na musamman |
Nisa | 2100mm ko Musamman |
Tsawon | Babu iyaka ko Keɓancewa |
Kauri | 2.8mm-20mm, ko kamar yadda ka bukata |
watsa haske | Har zuwa 88% |
Juriya tasiri | Sau 80 na gilashi, sau 15 na acrylic sheeting |
Ma'auni mai ɗorewa | Darasi B1(GB Standard) |
Garanti | Yawancin shekaru 10 wanda ya dogara da samfuran da kuka yi oda |
Surface | UV surface jiyya, 3M Wuta retardant |
Shiryawa | Dukansu ɓangarorin tare da fina-finai na PE, ƙare biyu tare da tef ɗin filastik ko cushe cikin yi |
Bayanan Fasaha | |
Ƙarfin tasiri | 850J/m (Kimanin sau 200-350 na gilashin gama gari) |
Hasken nauyi | Kimanin sau 1/2 na gilashin kauri ɗaya |
watsa haske | 80% -92% don kauri daban-daban na launi mai haske |
Musamman nauyi | 1.2 g/cm 3 |
Coefficient na thermal fadadawa | 0.065 mm/m ° C |
Yanayin zafin jiki | -40 ° C zuwa 120 ° C |
Ƙunƙarar zafi | 2.3-3.9 W/m2 |
Ƙarfin ƙarfi | >> 60N/mm2 |
Ƙarfin sassauƙa | 100N/mm2 |
Zafin karkatar da zafi | 140°C |
Modulus na elasticity | 2,400m Pa |
Titin tangaran a lokacin hutu | > = 65mPa |
Tsawaitawa a lokacin hutu | > 100% |
Musamman zafi | 1.16J/kg |
Fihirisar mai hana sauti | 4mm-27dB, 10mm-33dB |
Launin samfur
Hoton samfur
Siffar Samfurin
1. Kyakkyawan watsa haske, har zuwa 18% -80%
2. Polycarbonate shine filastik injiniyan injiniya mafi jurewa, wanda shine sau 10-27 sama da gilashin plexigous kuma ba zai juya rawaya a rana ba.
3. A saman yana da 50 micron anti-ultraviolet shafi, shekaru 10 na ingancin tabbacin, ba zai haifar da yellowing
4. Zazzabi tsakanin -40 ℃ da +120 ℃ ba zai haifar da nakasawa da sauran ingancin lalacewa ba.
5. Hasken nauyi, mai sauƙin ɗauka da shigarwa
Na'urorin haɗi
Zane Samfura Mai Ma'ana